Gabbar Industries Private Limited
Ahmedabad, Gujarat
GST 24AACCG9167F1ZK
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 1.9 Lakh / Unit
Bag Closing Machine with Wooden Slat Conveyor is recognized for easy user interface that allows comfortable handling of involved operations. Suitable for closing the mouth of filled bags, these are highly preferred in industry sectors like Rice/flour, Fertilizers, Sugar, Powder milk, Cattle/poultry feed and others. Further, with all moving parts present inside the main housing, the completely sealed interface also protects the machines from dirt and dust.
Some of the operational feature of the machines includes capability to handle stitch width from 5mm to 9mm as well as provision of variable speed pulley that provides easy synchronization with existing conveyor. Other than these, the machine also comes with simple inspection and maintenance mechanism.
These machines can handle stitching of different varieties of filled bags including those made of materials like Jute, Poly-jute, H.D.P.E., PP and craft paper bags through use of synthetic or cotton thread options.
Conveyor | Slat or Belt Type | Slat or Belt Type |
Conveyor Dimension | 2000mm x 390mm x275mm | 2000mm x 390mm x275mm |
No. of Needle | Single | Double |
Needle | DRX2-26(Orgen/Groze-BECKRT) | DRX2-26(Orgen) |
Seam | Double Thread chain Stitch | Four Thread Chain Stitch |
Speed | 800-900 Bags/hr | 800-900 Bags/hr |
Thread | Cotton or Synthetics | Cotton or Synthetics |
Stitch width | 5-9mm | 5-9mm |
Cutter Type | Mechanical Thread Cutter | Mechanical Thread Cutter |
Drive Motor | For sewing head 0.5 H.P., 3 Phase For Conveyor 1 H.P., 3 Phase | For sewing head 0.5 H.P., 3 Phase For Conveyor 1 H.P., 3 Phase |
Approx. Rs 3.5 Lakh / Unit
Automatic Bag Closing Machine with Bag In-feed Device comes with easy to operate interface that allows quick action while closing the mouth of filled bags. With the presence of all moving parts provided in the main housing, this also assures of achieving a completely sealed environment that safeguards the machines against influx possibilities of dirt and other foreign particles.
These machines can deliver stitch width from 5mm to 9mm with variable speed pulley provision that allows easy synchronisation with existing conveyors.
Some of the industry sectors where these find applicability in include Sugar Mills, Rice/Flour Mills, Fertilizer plants, Powder milk manufacturing units, Cattle/Poultry feed plants and others.
Conveyor | Slat or Belt Type | Slat or Belt Type |
Seam | Double Thread Chain Stitch | Four Thread Chain Stitch |
Speed | 800-900 Bags/hr | 800-900 Bags/hr |
Stitch width | 5-9mm | 5-9mm |
Needle | DRX2-26(Organ/Groze-BECKER) | DRX2-26(Organ) |
Brake Rotor | 3 Phase 4 Pole 0.37 KW (Depend on Conveyor Speed) | 3 Phase 4 Pole 0.37 KW (Depend on Conveyor Speed) |
Start/Stop | Photo-Switch | Photo-Switch |
Cutter Type | Air cylinder driven guillotine cutter | Air cylinder driven guillotine cutter |
Air Pressure | 6 Kg/cm2 | 6 Kg/cm2 |
Air Consumption | 250 Lit/min | 250 Lit/min |
Photo Cell Range | Up to 500mm | Up to 500mm |
Infeed system motor | 0.25 H.P., 3 Phase, 4 Pole (Depend on Conveyor Speed) | 0.25 H.P., 3 Phase, 4 Pole (Depend on Conveyor Speed) |
Drive Motor | For sewing head 0.5 H.P., 3 Phase | For sewing head 0.5 H.P., 3 Phase |
Conveyor | Slat or Belt Type | Slat or Belt Type |
Lubrication System | Manual Oil Feed or Oiler | Manual Oil Feed or Oiler |
We will contact you soon !
Minesh Panchal
(Director)
Gabbar Industries Private Limited
GIDC Vatwa, Ahmedabad,
Gujarat,
India